Student Achievement Disclosure
STUDENT ACHIEVEMENT DISCLOSURE FOR THE PUBLIC
This information was prepared by and published on its website on October 14, 2025
Summary of Institution Mission and Student Achievement
RCU delivers innovative, career-focused graduate business education that empowers working professionals to lead with integrity, agility, and strategic insight in a global economy. Specializing in online MBA education, we offer a rigorous and accessible learning experience grounded in ethical leadership, critical thinking, and real-world problem-solving.
Our dynamic curriculum, applied learning projects, and collaborative virtual environment are designed to align with the demands of today’s workforce, enabling students to apply knowledge immediately, drive measurable results, and advance in their careers. Graduates are prepared not only to lead within their organizations but also to contribute to broader societal progress through inclusive, responsible, and sustainable business practices.
| Number of Students | 35 |
| Number of Students Graduated | 16 |
| Number of Students Progressing in the Course Toward Completion | 13 |
| Number of Students Who Withdrew from the Program: | 6 |
Aggregated Institutional Data on Student Achievement
Graduation rate for a Master’s in Business Administration at Robert Cavelier University (RCU)
| Program | Cohorts | Number of Students Enrolled | Graduates | Withdrew | Extension | Retention Rate | Average CGPA |
|---|---|---|---|---|---|---|---|
| MBA | Sep 2023 | 1 | 1 | 100% | 3.00 | ||
| Nov 2023 | 7 | 6 | 1 | 85.71% | 3.20 | ||
| Jan 2024 | 2 | 2 | 100% | 3.00 | |||
| Mar 2024 | 4 | 2 | 2 | 50% | 3.00 | ||
| May 2024 | 3 | 3 | 100% | 3.00 | |||
| Jul 2024 | 0 | N/A | N/A | N/A | N/A | ||
| Sep 2024 | 4 | 1 | 1 | 2 | 75% | 3.00 | |
| Nov 2024 | 2 | 1 | 1 | 50% | 3.00 | ||
| Jan 2025 | 2 | In session | 1 | 100% | |||
| Mar 2025 | 4 | In session | 1 | 100% | |||
| Jun 2025 | 0 | N/A | N/A | N/A | N/A | ||
| Aug 2025 | 0 | N/A | N/A | N/A | N/A | ||
| Oct 2025 | 6 | In session | N/A | 100% | N/A |
The breakdown in graduation rates by program from September 2023 to June 2025.
| Program | Cohorts | Number of Students Enrolled | Graduates | Graduation Rate | DEAC Benchmark for Graduation Rate | Average Graduation Rate | DEAC Benchmark for Average Graduation Rate |
|---|---|---|---|---|---|---|---|
| MBA | Sep 2023 | 1 | 1 | 100% | 62% | 81% | 72% |
| Nov 2023 | 7 | 6 | 85.71% | ||||
| Jan 2024 | 2 | 2 | 100% | ||||
| Mar 2024 | 4 | 2 | 50% | ||||
| May 2024 | 3 | 3 | 100% | ||||
| Jul 2024 | 0 | 0 | N/A | ||||
| Sep 2024 | 4 | 1 | 2 (In Session) | ||||
| Nov 2024 | 2 | 1 | 50% | ||||
| Jan 2025 | 2 | In session | |||||
| Mar 2025 | 4 | In session | |||||
| Jun 2025 | 0 | 0 | |||||
| Aug 2025 | 0 | 0 | |||||
| Oct 2025 | 6 | In session |
Robert Cavelier University – Student Achievement Disclosure